![]() |
Title: | Turbulence injuries, McDonnell Douglas DC-9-81, August 7, 2003 |
Micro summary: | This McDonnell Douglas DC-9-81 encountered severe turbulence in cruise, injuring several people. |
Event Time: | 2003-08-07 at 1449 MDT |
File Name: | 2003-08-07-US.pdf |
Publishing Agency: | National Transportation Safety Board (NTSB) |
Publishing Country: | USA |
Report number: | DEN03LA142 |
Pages: | 5 |
Site of event: | Greeley, CO |
Departure: | San Francisco International Airport, San Mateo County, California, USA |
Destination: | Kansas City International Airport, Kansas City, Missouri, USA |
Airplane Type(s): | McDonnell Douglas DC-9-81 (MD-81) |
Flight Phase: | Cruise |
Registration(s): | N814ME |
Operator(s): | Midwest Express Airlines |
Type of flight: | Revenue |
Occupants: | 118 |
Fatalities: | |
Serious Injuries: | 2 |
Minor/Non-Injured: | 116 |
Other Injuries: | 0 |
Executive Summary: | NTSB short summary: the inflight encounter with severe turbulence. NTSB synopsis: During cruise flight at 33,000 feet, the aircraft encountered moderate to severe turbulence. The flight was deviating to the south of course to avoid weather. Upon breaking out of a cloud layer, the captain noted a cumulous cloud ahead that could not be avoided. Upon entering the cloud, they encountered severe turbulence, causing serious injury to 2 flight attendants and minor injuries to 3 passengers. Turbulence had not been forecasted. The seat belt sign had been illuminated for approximately 20 minutes. NTSB factual narrative text: On August 7, 2003, at 1449 mountain daylight time, a McDonnell Douglas DC-9-81, N814ME, registered to and operated by Midwest Airlines, Inc., as flight 9, encountered severe turbulence 5 miles north of the Gill VORTAC, Greeley, Colorado. The 2 pilots, 1 flight attendant and 110 passengers were uninjured; however, 2 flight attendants were seriously injured and 3 passengers received minor injuries. The scheduled domestic passenger flight was being conducted under the provisions of Title 14 CFR Part 121. Instrument meteorological conditions prevailed and an IFR flight plan had been filed. The flight originated at San Francisco, California, at approximately 1255. According to the captain, during cruise flight at 33,000 feet, the aircraft encountered moderate to severe turbulence. The flight was deviating to the south of course to avoid weather. Upon breaking out of a cloud layer, the captain noted a cumulous cloud ahead that could not be avoided. Upon entering the cloud, the airplane encountered severe turbulence. Turbulence had not been forecasted. The seat belt sign had been illuminated for approximately 20 minutes. |
Learning Keywords: | Operations - Turbulence |
Consequence - Flight Attendant Fatality - Injury |
Accident Reports on DVD, Copyright © 2006 by Flight Simulation Systems, LLC. All Rights Reserved. All referenced trademarks are the property of their respective owners.www.fss.aero