![]() |
Title: | Incorrect airspeed indications, UPS 747-200 at Dublin Airport, May 12, 2000 |
Micro summary: | Static drain ports yielded very low airspeed readings in an engineering test flight of this 747-200. |
Event Time: | 2000-05-12 at 1325 UTC |
File Name: | 2000-05-12-IE.pdf |
Publishing Agency: | Air Accident Investigation Unit (AAIU) |
Publishing Country: | Ireland |
Report number: | 2004/004 |
Pages: | 22 |
Site of event: | Dublin Airport |
Departure: | Dublin Airport, Dublin, Ireland |
Destination: | Dublin Airport, Dublin, Ireland |
Airplane Type(s): | Boeing 747-200 |
Flight Phase: | Takeoff |
Registration(s): | N520UP |
Operator(s): | United Parcel Service (UPS) |
Type of flight: | Engineering Test Flight |
Occupants: | 8 |
Fatalities: | 0 |
Serious Injuries: | 0 |
Minor/Non-Injured: | 8 |
Other Injuries: | 0 |
Executive Summary: | The aircraft took off from Dublin Airport for a check flight following the completion of “C” check maintenance at Team FLS. After take-off, significant airframe vibration was encountered. The crew then deduced that both airspeed indicators were under-reading significantly. Following declaration of an emergency, and trouble-shooting by the crew off the east coast of Ireland, the aircraft returned safely to Dublin. After landing it was discovered that the flap system had suffered damage. It was found that the static drain ports in the Avionics and Electrical (A&E) bay, connected to both the Captain’s and the First Officer’s instruments, were left open after maintenance. This resulted in both airspeed indicators under-reading by a significant amount. |
Learning Keywords: | Operations - Maintenance |
Systems - Flight Controls - Spoilers - Slats - Flaps | |
Systems - Flight Instruments | |
Systems - Pitot/Static System |
Accident Reports on DVD, Copyright © 2006 by Flight Simulation Systems, LLC. All Rights Reserved. All referenced trademarks are the property of their respective owners.www.fss.aero