![]() |
Title: | In-flight electrical smoke, Final Report of the Aircraft Accident Investigation Bureau concerning the incident to the airplane McDonald Douglas MD 83, OH-LPH, Finnair on 15 april 2000 at Zurich Airport |
Micro summary: | Electrical smoke shortly after takeoff triggers a diversion for this McDonnell Douglas DC-9-83. |
Event Time: | 2000-04-15 at 1749 UTC |
File Name: | 2000-04-15-CH.pdf |
Publishing Agency: | Aircraft Accident Investigation Bureau (AAIB) |
Publishing Country: | Switzerland |
Report number: | 1755 |
Pages: | 70 |
Site of event: | Climb from Zurich |
Departure: | Zurich International Airport (Kloten Airport), Kloten, Switzerland |
Destination: | Zurich International Airport (Kloten Airport), Kloten, Switzerland |
Airplane Type(s): | McDonnell Douglas DC-9-83 (MD-83) |
Flight Phase: | Climb |
Registration(s): | OH-LPH |
Operator(s): | Finnair |
Type of flight: | Revenue |
Occupants: | 66 |
Fatalities: | 0 |
Serious Injuries: | 0 |
Minor/Non-Injured: | 66 |
Other Injuries: | 0 |
Executive Summary: | During initial climb and turn to ZUE, the cabin crew reported a fire in the hatrack. The crew decided to return immediately to Zurich where they made a successful landing. Nobody was hurt during the disembarkation of the plane. The incident was caused by an increased electrical resistance on a contact of the connector between the a/c wiring and the special interconnect cable (P/N C773-10-450) to the ballast. Due to the increase in resistance, there was a temperature increase leading to an "electrical smoke". |
Learning Keywords: | Operations - Cabin or Cockpit Fire |
Operations - Cabin or Cockpit Smoke |
Accident Reports on DVD, Copyright © 2006 by Flight Simulation Systems, LLC. All Rights Reserved. All referenced trademarks are the property of their respective owners.www.fss.aero