![]() |
Title: | Stall on takeoff, Birgenair, Boeing 757, TC-GEN (Recommended) |
Micro summary: | This Boeing 757 stalled and crashed shortly after takeoff, due to erroneous airspeed indications from blocked pitot tubes. |
Event Time: | 1996-02-06 at 0345 UTC |
File Name: | 1996-02-06-DO.pdf |
Publishing Agency: | Director General of Civil Aviation (DGCA) |
Publishing Country: | Dominican Republic |
Report number: | Unknown |
Pages: | 504 |
Site of event: | Climb, Puerto Platas |
Departure: | Gregorio Luperon International Airport, Puerto Platas, Dominican Republic |
Destination: | Frankfurt/Main, Germany |
Airplane Type(s): | Boeing 757-223 |
Flight Phase: | Takeoff |
Registration(s): | TC-GEN |
Operator(s): | Birgenair |
Type of flight: | Revenue |
Occupants: | 189 |
Fatalities: | 189 |
Serious Injuries: | 0 |
Minor/Non-Injured: | 0 |
Other Injuries: | 0 |
Executive Summary: | On 6 February 1996, at approximately 03:45 hours UTC, a Boeing 757, registration TC-GEN, operated by the Birgenair company as a flight chartered by the ACrea Line National Wings, crashed 6 minutes after departing from the Gregorio Luperon International airport at Puerto Plata, Dominican Republic. The flight took place under Instrument flight rules. The airplane was destroyed, with 176 passengers and 13 crew on board. The flight originated at 03:40 to Frankfurt, Germany with a stopover in Gander, Canada and Shonefeld, Berlin, Germany. |
Learning Keywords: | Operations - Icing |
Operations - Training Deficiency | |
Operations - Uncontrolled Flight into Terrain | |
Systems - Flight Instruments | |
Systems - Pitot/Static System | |
Consequence - Hull Loss |
Accident Reports on DVD, Copyright © 2006 by Flight Simulation Systems, LLC. All Rights Reserved. All referenced trademarks are the property of their respective owners.www.fss.aero