![]() |
Title: | Windscreen sparks, Airbus Industrie A310, 5B-DAX, 1 October 1998 at 0920 hrs |
Micro summary: | Sparks on the windscreen on this Airbus A310. |
Event Time: | 1998-10-01 at 0920 UTC |
File Name: | 1998-10-01-UK.pdf |
Publishing Agency: | Aircraft Accident Investigation Board (AAIB) |
Publishing Country: | United Kingdom |
Report number: | EW/G98/10/01 |
Pages: | 1 |
Diversion Airport: | London Heathrow Airport, London, England |
Site of event: | Parked, London Heathrow |
Departure: | London Heathrow Airport, London, England, United Kingdom |
Destination: | Unknown |
Airplane Type(s): | Airbus A310 |
Flight Phase: | Parked |
Registration(s): | 5B-DAX |
Operator(s): | Cyprus Airways |
Type of flight: | Revenue |
Occupants: | 9 |
Fatalities: | 0 |
Serious Injuries: | 0 |
Minor/Non-Injured: | 9 |
Other Injuries: | 0 |
Diverted to: | London Heathrow Airport, London, England |
Executive Summary: | The aircraft was parked on Stand E38 at Heathrow Airport. As the passengers were about to board, the First Officer noticed smoke and sparks from his windscreen. The fire services were alerted but the fire self-extinguished and it could then be seen that the windscreen was cracked in a number of places. It was expected at the time that the windscreen heating controller had malfunctioned, allowing high current to remain applied after the aircraft touched down. The controller, P/No 6664157, was removed and returned to the manufacturer for examination which showed that its temperature detection thresholds were out-of-tolerance. After adjustment of the thresholds and embodiment of modifications, the unit was returned to service. |
Learning Keywords: | Systems - Windows |
Consequence - Damage - Airframe or fuselage |
Close match: | Windshield failure on a MD-11F at Seattle, May 31, 2002 |
Accident Reports on DVD, Copyright © 2006 by Flight Simulation Systems, LLC. All Rights Reserved. All referenced trademarks are the property of their respective owners.www.fss.aero