![]() |
Title: | Airframe vibration during climb, Boeing 747-367, AP-BFY |
Micro summary: | This Boeing 747-367 experienced airframe vibration during climb. |
Event Time: | 2000-09-05 at 0420 UTC |
File Name: | 2000-09-05-UK.pdf |
Publishing Agency: | Aircraft Accident Investigation Board (AAIB) |
Publishing Country: | United Kingdom |
Report number: | EW/C2000/9/1 |
Pages: | 4 |
Site of event: | Cruise, over Arabian Sea |
Departure: | Quaid-e-Azam/Jinnah International Airport, Karachi, Pakistan |
Destination: | Birmingham International Airport, West Midlands, England |
Airplane Type(s): | Boeing 747-367 |
Flight Phase: | Climb |
Registration(s): | AP-BFY |
Operator(s): | PIA - Pakistan International Airlines |
Type of flight: | Revenue |
Occupants: | 464 |
Fatalities: | 0 |
Serious Injuries: | 0 |
Minor/Non-Injured: | 464 |
Other Injuries: | 0 |
Executive Summary: | The aircraft was operating a scheduled passenger from Karachi to Manchester. The Technical Log showed that the aircraft was serviceable for the flight, and that a number of minor defects had been rectified between flights, including replacement of the No 2 igniter plug on the No 3 engine. The Flight Engineer completed the pre-flight walkaround check and noticed nothing untoward. The departure from Karachi was uneventful, but passing about 20,000 feet in the climb the crew suddenly became aware of a medium frequency airframe vibration. All cockpit indications were normal and the crew therefore began a troubleshooting process to identify the vibration source. Before the process could be completed the vibration disappeared and did not recur for the rest of the flight. On arrival at Manchester all systems operated normally and the aircraft landed and taxied to its parking stand. |
Learning Keywords: | Operations - Maintenance |
Systems - Engine - Contained Engine Failure |
Accident Reports on DVD, Copyright © 2006 by Flight Simulation Systems, LLC. All Rights Reserved. All referenced trademarks are the property of their respective owners.www.fss.aero