![]() |
Title: | Tire tread loss and airframe damage, Boeing 737-33A, 9H-ADH |
Micro summary: | This Boeing 737-33A experienced a tire shred and damage to the "A" hydraulic system, followed by a diversion. |
Event Time: | 2004-09-01 at 1836 UTC |
File Name: | 2004-09-01-UK.pdf |
Publishing Agency: | Aircraft Accident Investigation Board (AAIB) |
Publishing Country: | United Kingdom |
Report number: | EW/G2004/09/07 |
Pages: | 5 |
Diversion Airport: | Glasgow International Airport, Glasgow, Scotland |
Site of event: | Takeoff |
Departure: | Glasgow International Airport, Glasgow, Scotland |
Destination: | Malta International Airport (Luqa Airport), Malta |
Airplane Type(s): | Boeing 737-33A |
Flight Phase: | Takeoff |
Registration(s): | 9H-ADH |
Operator(s): | Air Malta |
Type of flight: | Revenue |
Occupants: | 143 |
Fatalities: | 0 |
Serious Injuries: | 0 |
Minor/Non-Injured: | 143 |
Other Injuries: | 0 |
Diverted to: | Glasgow International Airport, Glasgow, Scotland |
Executive Summary: | During the takeoff from Glasgow Airport, the left inboard (No 2) tyre shed its tread. This led to the loss of the A system hydraulic contents, failure of the landing gear to retract and failure of the left main landing gear (MLG) green 'down and locked' light to illuminate in the cockpit. After holding for three hours to burn off fuel, the aircraft landed safely. The tyre failure was most probably due to fatigue in the sidewall. The tyre was at its sixth retread and close to its wear limit and may have reached its ultimate fatigue life prematurely for an undetermined reason; the retread limit for this tyre was R-6. The operator has since put in place several safety actions to prevent recurrence. No recommendations are made in this report. |
Learning Keywords: | Systems - Hydraulics |
Systems - Landing Gear | |
Systems - Landing Gear - Tires |
Accident Reports on DVD, Copyright © 2006 by Flight Simulation Systems, LLC. All Rights Reserved. All referenced trademarks are the property of their respective owners.www.fss.aero