![]() |
Title: | Contact with powerlines on takeoff, Continental Air Lines, Inc., Boeing 727-224, N32725 Tucson, Arizona June 3, 1977 |
Micro summary: | This Boeing 727-224 struck powerlines shortly after takeoff, and was substantially damaged, but was able to divert. |
Event Time: | 1977-06-03 at 1258 MST |
File Name: | 1977-06-03-US.pdf |
Publishing Agency: | National Transportation Safety Board (NTSB) |
Publishing Country: | USA |
Report number: | NTSB-AAR-1978-09 |
Pages: | 44 |
Diversion Airport: | Tucson International Airport, Tuscon, Arizona, USA |
Site of event: | 710' from departure end of 21; 130' to left |
Latitude/Longitude: | N32°07'07" W110°36'56" (in original, says "56"36') |
Departure: | Tucson International Airport, Tuscon, Arizona, USA |
Destination: | Tucson International Airport, Tuscon, Arizona, USA (Diversion) |
Airplane Type(s): | Boeing 727-224 |
Flight Phase: | Takeoff |
Registration(s): | N32725 |
Operator(s): | Continental Airlines |
Type of flight: | Revenue |
Occupants: | 91 |
Fatalities: | 0 |
Serious Injuries: | 0 |
Minor/Non-Injured: | 91 |
Other Injuries: | 0 |
Diverted to: | Tucson International Airport, Tuscon, Arizona, USA |
Executive Summary: | About 1258 MST on June 3, 1977, Continental Air Lines, Inc., Flight 63 struck powerlines and two utility poles just after takeoff from runway 21 at the Tucson International Airport, Tucson, Arizona. The aircraft was damaged substantially after striking the powerlines and utility poles, which were located about 130 feet to the left of the runway centerline and about 710 feet from the departure end of the runway. The aircraft was landed safely at the Tucson Airport; there were no injuries. The National Transportation Safety Board determines that the probable cause of the accident was the captain's decision to take off under evident hazardous wind conditions which resulted in an encounter with severe wind shear and subsequent collision with obstacles in the takeoff path. The rate of climb of the aircraft in these conditions when flown according to prescribed operating procedures was not sufficient to clear the obstacles. However, if the aircraft's full aerodynamic capability had been used, collision with obstacles probably could have been avoided. |
Learning Keywords: | Operations - In-flight Collision with Ground Structure |
Operations - Unstabilized Approach | |
Operations - Windshear or Microburst |
Accident Reports on DVD, Copyright © 2006 by Flight Simulation Systems, LLC. All Rights Reserved. All referenced trademarks are the property of their respective owners.www.fss.aero