![]() |
Title: | Landed short, Eastern Air Lines, Inc., Douglas DC-9-31, N8984E, Charlotte, North Carolina, September 11, 1974 |
Micro summary: | This DC-9 was executing a non-precision approach and crashed short of the runway. |
Event Time: | 1974-09-11 at 0734 EDT |
File Name: | 1974-09-11-US.pdf |
Publishing Agency: | National Transportation Safety Board (NTSB) |
Publishing Country: | USA |
Report number: | NTSB-AAR-75-9 |
Pages: | 35 |
Site of event: | Approach; 3.3 mi short of RWY 36 |
Latitude/Longitude: | N35°09'14 080°55'34" |
Departure: | Charleston International Airport/Charleston AFB, Charleston, South Carolina, USA |
Destination: | Charlotte-Douglas International Airport, Charlotte, North Carolina, USA |
Airplane Type(s): | Douglas DC-9-31 |
Flight Phase: | Landing |
Registration(s): | N8984E |
Operator(s): | Eastern Air Lines |
Type of flight: | Revenue |
Occupants: | 82 |
Fatalities: | 71 |
Serious Injuries: | 10 |
Minor/Non-Injured: | 1 |
Other Injuries: | 0 |
Executive Summary: | About 0734 EDT, on September 11, 1974, Eastern Air Lines, Inc., Flight 212, crashed 3.3 statute miles short of runway 36 at Douglas Municipal Airport, Charlotte, North Carolina. The flight was conducting a VOR DME nonprecision approach in visibility restricted by patchy dense ground fog. Of the 82 persons aboard the aircraft, 11 survived the accident. One survivor died of injuries 29 days after the accident. The aircraft was destroyed by impact and fire. The National Transportation Safety Board determines that the probable cause of the accident was the flightcrew's lack of altitude awareness at critical points during the approach due to poor cockpit discipline in that the crew did not follow prescribed procedure. |
Accident Reports on DVD, Copyright © 2006 by Flight Simulation Systems, LLC. All Rights Reserved. All referenced trademarks are the property of their respective owners.www.fss.aero