![]() |
Title: | Engine failure, National Airlines, Inc., McDonnell-Douglas DC-10-10, N60NA, Near Tampa, Florida, July 8, 1974 |
Micro summary: | Cowling from the #1 engine of this McDonnell-Douglas DC-10-10 was ingested by #2, causing significant damage. |
Event Time: | 1974-07-8 at 0940 EDT |
File Name: | 1974-07-08-US.pdf |
Publishing Agency: | National Transportation Safety Board (NTSB) |
Publishing Country: | USA |
Report number: | NTSB-AAR-74-9 |
Pages: | 9 |
Site of event: | Climb; diverted to Tampa |
Departure: | Miami International Airport, Miami, Florida, USA |
Destination: | Los Angeles International Airport, Los Angeles, California, USA |
Airplane Type(s): | McDonnell Douglas DC-10-10 |
Flight Phase: | Climb |
Registration(s): | N60NA |
Operator(s): | National Airlines |
Type of flight: | Revenue |
Occupants: | 172 |
Fatalities: | 0 |
Serious Injuries: | 0 |
Minor/Non-Injured: | 172 |
Other Injuries: | 0 |
Executive Summary: | About 0940 EDT on July 8, 1974, cowling from the aft section of the No. 1 engine of National Airlines, Inc., Flight 41, separated from the aircraft during climbout from Miami International Airport, Miami, Florida. The cowling tore large holes in the left wing leading edge and the upper wing surface before being ingested into the No. 2 engine. The flightcrew made an immediate emergency landing at Tampa International Airport, Tampa, Florida, without further difficulty. There were no injuries. The National Transportation Safety Board determines that the probable cause of the accident was the failure of company maintenance personnel to complete the installation of mounting bolts in the inboard panel of the No. 1 engine core cowl. This failure resulted from noncompliance with established company maintenance procedures. |
Learning Keywords: | Operations - Maintenance |
Systems - Engine - Foreign Object Damage | |
Systems - Engine - Uncontained Engine Failure | |
Consequence - Damage - Airframe or fuselage |
Accident Reports on DVD, Copyright © 2006 by Flight Simulation Systems, LLC. All Rights Reserved. All referenced trademarks are the property of their respective owners.www.fss.aero